6th U-Bowl Graded League 2010
Week 16 Recap
Updated On Thursday, 08 July 2010 23:24
Latest Standing:
| Rank | Change | Team Name | Last Opponent | Points Gain | Difference | Next Opponent | |
| 1 | ↔ | ST Bowlers | The Lions | 24.97 | 0.00 | ||
| 2 | ↔ | 3 Win Strike | Challengers | 43.33 | 2.64 | ||
| 3 | ↔ | Pins Terminator | 50 Sense | 32.63 | 38.22 | ||
| 4 | ↑ 1 | Go For It | Pocket Rockets | 29.35 | 47.92 | ||
| 5 | ↑ 1 | Pocket Rockets | Go For It | 37.72 | 51.12 |
Weekly Leaders:
| Categories | Leader | Score |
| Individual High Game | Nafizul (The One) | 266 (257) |
| Individual High Series | Mikki Chua (3 Win Strike) | 636 (606) |
| Individual Over Average Performance | Kelvin Yip (X-Force) | 32.91 |
| Team High Game | The One | 857 (801) |
| Team High Series | Pocket Rockets | 2272 (2002) |
| Most Points Gained | The Lions | 39.21 |
Next Round Fixtures
Week 17, 12/07/2009 :
| Match | Lane | Team Name | Vs | Team Name |
| 1 | 09-10 | 50 Sense (8) | - | 3 Win Strike (2) |
| 2 | 11-12 | Challengers (6) | - | Different Strokes (11) |
| 3 | 13-14 | The Lions (12) | - | Pocket Rockets (5) |
| 4 | 15-16 | ST Bowlers (1) | - | Pins Terminator (3) |
| 5 | 17-18 | X-Force (10) | - | Harward (9) |
| 6 | 19-20 | The One (7) | - | Go For It (4) |