Weekly Results (Week 1)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 U 1 ST Bowlers 5 189.99 110.99 6 0.00 X-Force 41.35 Go For It
2 D 1 3 Win Strike 5 181.17 110.17 8 8.82 The One 32.44 Harward
3 U 1 Harward 5 180.44 107.94 10 9.55 Pins Terminator 36.58 3 Win Strike
4 D 1 Challengers 5 179.36 107.86 9 10.63 The Lions 32.07 X-Force
5 U 3 The One 5 165.48 107.98 7 24.51 3 Win Strike 38.83 The Lions
6 U 4 Pocket Rockets 5 161.90 103.90 7 28.09 Different Stroke 42.96 Pins Terminator
7 D 2 Go For It 5 157.56 106.56 4 32.43 50 Sense 22.46 ST Bowlers
8 U 1 X-Force 5 151.75 104.25 5 38.24 ST Bowlers 28.02 Challengers
9 U 2 Different Strokes 5 138.65 99.15 9 51.34 Pocket Rockets 29.57 50 Sense
10 U 2 The Lions 5 133.52 102.02 6 56.47 Challengers 25.84 The One
11 D 5 50 Sense 4 128.13 82.13 7 61.86 Go For It Different Stroke
12 D 5 Pins Terminator 4 127.80 85.80 7 62.19 Harward Pocket Rockets

 

 

ST Bowlers v X-Force

Points Scratch Score Ronnie Kee v Vivenne Scratch Score Points
134 154 v 178 148 1
149 169 v 177 147 1
1 168 188 v 158 128
451 511 v 513 423 1
 
Ken Tan v Catherine
1 172 179 v 165 144
1 190 197 v 196 175
1 176 183 v 176 155
1 538 559 v 537 474
 
SL Yap v Lucas
159 165 v 170 150 1
0.5 170 176 v 176 156 0.5
1 214 220 v 170 150
1 543 561 v 516 456
 
Paul Chia v Randall
1 204 204 v 177 163
178 178 v 215 201 1
1 191 191 v 156 142
1 573 573 v 548 506
 
ST Bowlers v X-Force
Game 1 2 669 702 v 690 605
Game 2 687 720 v 764 679 2
Game 3 2 749 782 v 660 575
Series 1 2105 2204 v 2114 1859
 
ST Bowlers v X-Force
Match Points 15.5 v 7.5
Peterson Points 22.04 v 21.14
Total Points 37.54 v 28.64
 
Back to Top

 

 

3 Win Strike v The One

Points Scratch Score Alen Soo v Annie Scratch Score Points
0.5 175 195 v 195 165 0.5
1 154 174 v 141 111
130 150 v 172 142 1
1 459 519 v 508 418
 
Desmond v Wahid
128 145 v 219 199 1
1 190 207 v 170 150
1 176 193 v 150 130
1 494 545 v 539 479
 
Mikki Chua v Soffi
147 163 v 190 177 1
1 180 196 v 151 138
169 185 v 209 196 1
496 544 v 550 511 1
 
Alex v Nafizul
200 204 v 213 212 1
1 185 189 v 169 168
168 172 v 187 186 1
553 565 v 569 566 1
 
3 Win Strike v The One
Game 1 650 707 v 817 753 2
Game 2 2 709 766 v 631 567
Game 3 643 700 v 718 654 2
Series 1 2002 2173 v 2166 1974
 
3 Win Strike v The One
Match Points 10.5 v 12.5
Peterson Points 21.73 v 21.66
Total Points 32.23 v 34.16
 
Back to Top

 

 

Challengers v The Lions

Points Scratch Score Ronald Jacob v Victor Lim Scratch Score Points
138 158 v 164 140 1
101 121 v 166 142 1
156 176 v 205 181 1
395 455 v 535 463 1
 
Ken Hew v Albert Leong
152 172 v 191 171 1
107 127 v 152 132 1
1 183 203 v 166 146
442 502 v 509 449 1
 
Andrew Yong v Brilly
152 169 v 175 155 1
1 179 196 v 187 167
1 161 178 v 173 153
1 492 543 v 535 475
 
John Chan v PP Liew
165 170 v 178 163 1
1 214 219 v 179 164
167 172 v 190 175 1
1 546 561 v 547 502
 
The Lions v Challengers
Game 1 607 669 v 708 629 2
Game 2 601 663 v 684 605 2
Game 3 667 729 v 734 655 2
Series 1875 2061 v 2126 1889 1
 
The Lions v Challengers
Match Points 6 v 17
Peterson Points 20.61 v 21.26
Total Points 26.61 v 38.26
 
Back to Top

 

 

Go For It v 50 Sense

Points Scratch Score SF Lieu v Niza Anis Scratch Score Points
1 169 190 v 175 145
1 150 171 v 157 127
1 158 179 v 168 138
1 477 540 v 500 410
 
KH Chua v Saliza Jaafar
150 163 v 208 181 1
1 190 203 v 191 164
1 171 184 v 129 102
1 511 550 v 528 447
 
TC Leong v Najee
1 168 181 v 164 144
1 154 167 v 166 146
1 190 203 v 202 182
1 512 551 v 532 472
 
MS Wan v Mus
1 188 197 v 177 157
1 177 186 v 172 152
166 175 v 184 164 1
1 531 558 v 533 473
 
Go For It v 50 Sense
Game 1 2 675 731 v 724 627
Game 2 2 671 727 v 686 589
Game 3 2 685 741 v 683 586
Series 1 2031 2199 v 2093 1802
 
Go For It v 50 Sense
Match Points 21 v 2
Peterson Points 21.99 v 20.93
Total Points 42.99 v 22.93
 
Back to Top

 

 

Pocket Rockets v Different Strokes

Points Scratch Score Siew Fang v Helen Ash Tan Scratch Score Points
1 130 160 v 154 119
107 137 v 150 115 1
1 194 224 v 131 96
1 431 521 v 435 330
 
Shahrom Shahid v Grace
148 168 v 171 136 1
166 186 v 192 157 1
1 155 175 v 139 104
1 469 529 v 502 397
 
Adrian v Loh Mei Leng
1 183 198 v 131 101
1 170 185 v 162 132
148 163 v 178 148 1
1 501 546 v 471 381
 
Aaron v Alan
1 149 159 v 127 102
1 169 179 v 142 117
1 207 217 v 183 158
1 525 555 v 452 377
 
Pocket Rockets v Different Stroke
Game 1 2 610 685 v 583 458
Game 2 2 612 687 v 646 521
Game 3 2 704 779 v 631 506
Series 1 1926 2151 v 1860 1485
 
Pocket Rockets v Different Stroke
Match Points 19 v 4
Peterson Points 21.51 v 18.6
Total Points 40.51 v 22.6
 
Back to Top

 

 

Harward v Pins Terminator

Points Scratch Score Chris Ang v David Foo Scratch Score Points
1 137 157 v 141 121
155 175 v 197 177 1
167 187 v 203 183 1
459 519 v 541 481 1
 
Kenny Wong v MK Tan
152 171 v 176 160 1
1 188 207 v 198 182
144 163 v 171 155 1
484 541 v 545 497 1
 
Ong v BC Khoo
145 164 v 216 202 1
151 170 v 173 159 1
1 189 208 v 159 145
485 542 v 548 506 1
 
Kelvin v Joey Leong
1 170 185 v 167 153
1 169 184 v 181 167
162 177 v 201 187 1
501 546 v 549 507 1
 
Pins Terminator v Harward
Game 1 604 677 v 700 636 2
Game 2 663 736 v 749 685 2
Game 3 2 662 735 v 734 670
Series 1929 2148 v 2183 1991 1
 
Pins Terminator v Harward
Match Points 7 v 16
Peterson Points 21.48 v 21.83
Total Points 28.48 v 37.83
 
Back to Top