Previous Weeks

Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1

Weekly Results (Week 10)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 --- ST Bowlers 10 381.01 220.51 12 0.00 The One 44.42 Harward
2 --- 3 Win Strike 10 352.55 218.05 12 28.46 Different Stroke 36.72 Go For It
3 --- Challengers 10 344.08 214.58 16 36.93 Harward 33.97 Pocket Rockets
4 U 1 Pins Terminator 10 343.50 218.50 18 37.51 The Lions 42.06 Different Stroke
5 U 1 Go For It 10 340.07 217.07 12 40.94 X-Force 38.67 3 Win Strike
6 U 1 Pocket Rockets 10 326.60 209.60 15 54.41 50 Sense 27.77 Challengers
7 U 1 Harward 10 324.61 208.11 14 56.40 Challengers 30.69 ST Bowlers
8 D 4 The One 10 323.40 214.90 14 57.61 ST Bowlers 21.25 50 Sense
9 --- 50 Sense 10 320.29 207.79 16 60.72 Pocket Rockets 37.18 The One
10 --- X-Force 10 307.92 208.42 11 73.09 Go For It 26.07 The Lions
11 --- Different Strokes 10 287.34 199.34 16 93.67 3 Win Strike 26.80 Pins Terminator
12 --- The Lions 10 268.04 202.54 12 112.97 Pins Terminator 22.04 X-Force

 

 

3 Win Strike v Different Strokes

Points Scratch Score Tony Loh v Grace Scratch Score Points
1 159 175 v 140 105
1 156 172 v 165 130
1 157 173 v 122 87
1 472 520 v 427 322
 
Desmond v Helen Ash Tan
1 161 173 v 172 137
1 166 178 v 176 141
1 187 199 v 193 158
1 514 550 v 541 436
 
PJ Weng v Nancy Yap
140 150 v 162 138 1
1 179 189 v 166 142
150 160 v 173 149 1
469 499 v 501 429 1
 
Mikki Chua v Azmi
1 171 179 v 168 148
137 145 v 186 166 1
1 171 179 v 157 137
479 503 v 511 451 1
 
3 Win Strike v Different Stroke
Game 1 2 631 677 v 642 528
Game 2 638 684 v 693 579 2
Game 3 2 665 711 v 645 531
Series 1 1934 2072 v 1980 1638
 
3 Win Strike v Different Stroke
Match Points 16 v 7
Peterson Points 20.72 v 19.8
Total Points 36.72 v 26.8
 
Back to Top

 

 

Pocket Rockets v 50 Sense

Points Scratch Score Niza Anis v Siew Fang Scratch Score Points
1 146 176 v 153 127
122 152 v 170 144 1
1 143 173 v 148 122
1 411 501 v 471 393
 
Kassim Sarbani v Alex
1 169 194 v 171 151
1 155 180 v 134 114
1 132 157 v 155 135
1 456 531 v 460 400
 
Radzali v Kenneth
1 161 186 v 180 160
1 182 207 v 177 157
1 198 223 v 207 187
1 541 616 v 564 504
 
Najee v Aaron
116 136 v 201 185 1
133 153 v 184 168 1
161 181 v 197 181 1
410 470 v 582 534 1
 
50 Sense v Pocket Rockets
Game 1 592 692 v 705 623 2
Game 2 2 592 692 v 665 583
Game 3 2 634 734 v 707 625
Series 1 1818 2118 v 2077 1831
 
50 Sense v Pocket Rockets
Match Points 16 v 7
Peterson Points 21.18 v 20.77
Total Points 37.18 v 27.77
 
Back to Top

 

 

ST Bowlers v The One

Points Scratch Score Annie v S Amin Scratch Score Points
140 170 v 196 181 1
133 163 v 181 166 1
107 137 v 170 155 1
380 470 v 547 502 1
 
Najib Rahman v SL Yap
152 175 v 199 191 1
133 156 v 194 186 1
0.5 187 210 v 210 202 0.5
472 541 v 603 579 1
 
Wahid v Ken Tan
128 149 v 172 166 1
133 154 v 165 159 1
112 133 v 234 228 1
373 436 v 571 553 1
 
Soffi v Paul Chia
159 168 v 212 207 1
1 179 188 v 169 164
163 172 v 190 185 1
501 528 v 571 556 1
 
The One v ST Bowlers
Game 1 579 662 v 779 745 2
Game 2 578 661 v 709 675 2
Game 3 569 652 v 804 770 2
Series 1726 1975 v 2292 2190 1
 
The One v ST Bowlers
Match Points 1.5 v 21.5
Peterson Points 19.75 v 22.92
Total Points 21.25 v 44.42
 
Back to Top

 

 

Go For It v X-Force

Points Scratch Score Vivenne v WS Yap Scratch Score Points
1 147 177 v 155 135
119 149 v 173 153 1
1 159 189 v 153 133
1 425 515 v 481 421
 
Sallie v PK Leow
146 175 v 224 212 1
124 153 v 202 190 1
115 144 v 179 167 1
385 472 v 605 569 1
 
Kelvin Yip v MS Wan
139 159 v 161 150 1
1 155 175 v 161 150
1 165 185 v 177 166
1 459 519 v 499 466
 
Randall v KH Chua
167 184 v 206 196 1
154 171 v 177 167 1
129 146 v 199 189 1
450 501 v 582 552 1
 
X-Force v Go For It
Game 1 599 695 v 746 693 2
Game 2 552 648 v 713 660 2
Game 3 568 664 v 708 655 2
Series 1719 2007 v 2167 2008 1
 
X-Force v Go For It
Match Points 6 v 17
Peterson Points 20.07 v 21.67
Total Points 26.07 v 38.67
 
Back to Top

 

 

Pins Terminator v The Lions

Points Scratch Score Jenny Toh v Chris Ang Scratch Score Points
115 142 v 187 167 1
1 141 168 v 155 135
1 159 186 v 165 145
415 496 v 507 447 1
 
Richard Thow v David
143 163 v 183 167 1
109 129 v 183 167 1
115 135 v 195 179 1
367 427 v 561 513 1
 
Harry Foo v Ong
145 163 v 188 173 1
1 186 204 v 159 144
123 141 v 239 224 1
454 508 v 586 541 1
 
John Chan v Kelvin
158 174 v 195 183 1
126 142 v 179 167 1
141 157 v 178 166 1
425 473 v 552 516 1
 
The Lions v Pins Terminator
Game 1 561 642 v 753 690 2
Game 2 562 643 v 676 613 2
Game 3 538 619 v 777 714 2
Series 1661 1904 v 2206 2017 1
 
The Lions v Pins Terminator
Match Points 3 v 20
Peterson Points 19.04 v 22.06
Total Points 22.04 v 42.06
 
Back to Top

 

 

Challengers v Harward

Points Scratch Score MK Tan v Javin Long Scratch Score Points
1 148 168 v 165 145
149 169 v 179 159 1
1 193 213 v 187 167
1 490 550 v 531 471
 
BC Khoo v Albert Leong
1 167 187 v 164 144
1 152 172 v 154 134
122 142 v 187 167 1
441 501 v 505 445 1
 
Joey Leong v PP Liew
145 165 v 171 151 1
129 149 v 176 156 1
123 143 v 213 193 1
397 457 v 560 500 1
 
David Foo v Brilly
1 166 186 v 151 133
148 168 v 174 156 1
1 187 207 v 176 158
1 501 561 v 501 447
 
Harward v Challengers
Game 1 2 626 706 v 651 573
Game 2 578 658 v 683 605 2
Game 3 625 705 v 763 685 2
Series 1829 2069 v 2097 1863 1
 
Harward v Challengers
Match Points 10 v 13
Peterson Points 20.69 v 20.97
Total Points 30.69 v 33.97
 
Back to Top