Previous Weeks

Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1

Weekly Results (Week 11)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 --- ST Bowlers 11 418.42 241.92 13 0.00 Harward 37.41 X-Force
2 --- 3 Win Strike 11 384.07 239.57 13 34.35 Go For It 31.52 The One
3 U 1 Pins Terminator 11 376.24 239.24 18 42.18 Different Stroke 32.74 Harward
4 U 1 Go For It 11 374.27 238.27 13 44.15 3 Win Strike 34.20 50 Sense
5 D 2 Challengers 11 372.95 235.45 18 45.47 Pocket Rockets 28.87 The Lions
6 --- Pocket Rockets 11 363.27 231.27 17 55.15 Challengers 36.67 Different Stroke
7 U 1 The One 11 362.01 237.51 16 56.41 50 Sense 38.61 3 Win Strike
8 D 1 Harward 11 352.48 228.98 15 65.94 ST Bowlers 27.87 Pins Terminator
9 --- 50 Sense 11 348.87 229.37 18 69.55 The One 28.58 Go For It
10 --- X-Force 11 343.33 229.83 14 75.09 The Lions 35.41 ST Bowlers
11 --- Different Strokes 11 319.74 220.74 19 98.68 Pins Terminator 32.40 Pocket Rockets
12 --- The Lions 11 298.32 223.82 15 120.10 X-Force 30.28 Challengers

 

 

The One v 50 Sense

Points Scratch Score Saliza Jaafar v Annie Scratch Score Points
1 164 194 v 192 162
1 131 161 v 140 110
1 157 187 v 179 149
1 452 542 v 511 421
 
Kassim Sarbani v Najib Rahman
1 183 208 v 200 177
1 148 173 v 158 135
170 195 v 198 175 1
1 501 576 v 556 487
 
Radzali v Nafizul
170 195 v 203 193 1
132 157 v 176 166 1
151 176 v 199 189 1
453 528 v 578 548 1
 
Najee v Soffi
160 180 v 202 192 1
142 162 v 192 182 1
150 170 v 222 212 1
452 512 v 616 586 1
 
50 Sense v The One
Game 1 677 777 v 797 724 2
Game 2 553 653 v 666 593 2
Game 3 628 728 v 798 725 2
Series 1858 2158 v 2261 2042 1
 
50 Sense v The One
Match Points 7 v 16
Peterson Points 21.58 v 22.61
Total Points 28.58 v 38.61
 
Back to Top

 

 

3 Win Strike v Go For It

Points Scratch Score KH Lim v Tony Loh Scratch Score Points
1 162 180 v 176 159
1 167 185 v 153 136
119 137 v 160 143 1
1 448 502 v 489 438
 
TC Leong v PJ Weng
118 133 v 191 177 1
164 179 v 212 198 1
141 156 v 192 178 1
423 468 v 595 553 1
 
PK Leow v Desmond
1 203 213 v 183 171
179 189 v 227 215 1
1 151 161 v 158 146
533 563 v 568 532 1
 
KH Chua v Mikki Chua
1 170 179 v 154 145
1 198 207 v 156 147
1 192 201 v 190 181
1 560 587 v 500 473
 
Go For It v 3 Win Strike
Game 1 2 653 705 v 704 652
Game 2 2 708 760 v 748 696
Game 3 603 655 v 700 648 2
Series 1964 2120 v 2152 1996 1
 
Go For It v 3 Win Strike
Match Points 13 v 10
Peterson Points 21.2 v 21.52
Total Points 34.2 v 31.52
 
Back to Top

 

 

Challengers v Pocket Rockets

Points Scratch Score Tony Neo v Shahrom Shahid Scratch Score Points
128 148 v 197 177 1
119 139 v 159 139 1
161 181 v 182 162 1
408 468 v 538 478 1
 
Albert Leong v Adrian
1 139 159 v 134 114
1 150 170 v 166 146
1 181 201 v 180 160
1 470 530 v 480 420
 
PP Liew v Ahmad Adlyn
1 173 192 v 155 136
157 176 v 230 211 1
144 163 v 181 162 1
474 531 v 566 509 1
 
Victor Lim v Aaron
182 196 v 201 186 1
1 173 187 v 184 169
161 175 v 198 183 1
516 558 v 583 538 1
 
Challengers v Pocket Rockets
Game 1 2 622 695 v 687 613
Game 2 599 672 v 739 665 2
Game 3 647 720 v 741 667 2
Series 1868 2087 v 2167 1945 1
 
Challengers v Pocket Rockets
Match Points 8 v 15
Peterson Points 20.87 v 21.67
Total Points 28.87 v 36.67
 
Back to Top

 

 

Pins Terminator v Different Strokes

Points Scratch Score Kenny Wong v Helen Ash Tan Scratch Score Points
134 154 v 194 159 1
148 168 v 242 207 1
1 189 209 v 187 152
471 531 v 623 518 1
 
David v Nancy Yap
1 179 194 v 153 127
156 171 v 175 149 1
138 153 v 183 157 1
1 473 518 v 511 433
 
Ong v Alan
1 143 157 v 152 127
1 156 170 v 164 139
169 183 v 190 165 1
1 468 510 v 506 431
 
Kelvin v Joe
163 175 v 177 157 1
1 153 165 v 163 143
1 163 175 v 160 140
1 479 515 v 500 440
 
Pins Terminator v Different Stroke
Game 1 2 619 680 v 676 570
Game 2 613 674 v 744 638 2
Game 3 1 659 720 v 720 614 1
Series 1891 2074 v 2140 1822 1
 
Pins Terminator v Different Stroke
Match Points 12 v 11
Peterson Points 20.74 v 21.4
Total Points 32.74 v 32.4
 
Back to Top

 

 

ST Bowlers v Harward

Points Scratch Score Joey Leong v Ronnie Kee Scratch Score Points
121 143 v 167 147 1
143 165 v 172 152 1
1 162 184 v 178 158
426 492 v 517 457 1
 
MK Tan v SL Yap
145 165 v 188 181 1
155 175 v 190 183 1
1 178 198 v 167 160
478 538 v 545 524 1
 
Dave Ng v Ken Tan
176 196 v 197 192 1
120 140 v 171 166 1
159 179 v 193 188 1
455 515 v 561 546 1
 
David Foo v Paul Chia
1 163 182 v 163 158
156 175 v 203 198 1
1 166 185 v 152 147
1 485 542 v 518 503
 
Harward v ST Bowlers
Game 1 605 686 v 715 678 2
Game 2 574 655 v 736 699 2
Game 3 2 665 746 v 690 653
Series 1844 2087 v 2141 2030 1
 
Harward v ST Bowlers
Match Points 7 v 16
Peterson Points 20.87 v 21.41
Total Points 27.87 v 37.41
 
Back to Top

 

 

X-Force v The Lions

Points Scratch Score Jenny Toh v Catherine Scratch Score Points
1 189 218 v 214 187
121 150 v 155 128 1
148 177 v 200 173 1
458 545 v 569 488 1
 
Victor Liew v Lucas
1 159 184 v 147 127
1 170 195 v 184 164
136 161 v 168 148 1
1 465 540 v 499 439
 
Ronald Jacob v Kelvin Yip
1 162 182 v 176 156
177 197 v 202 182 1
1 150 170 v 169 149
1 489 549 v 547 487
 
Ken Hew v Randall
128 148 v 169 151 1
142 162 v 171 153 1
164 184 v 186 168 1
434 494 v 526 472 1
 
The Lions v X-Force
Game 1 2 638 732 v 706 621
Game 2 610 704 v 712 627 2
Game 3 598 692 v 723 638 2
Series 1846 2128 v 2141 1886 1
 
The Lions v X-Force
Match Points 9 v 14
Peterson Points 21.28 v 21.41
Total Points 30.28 v 35.41
 
Back to Top