Previous Weeks

Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1

Weekly Results (Week 12)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 --- ST Bowlers 12 462.49 265.99 16 0.00 X-Force 44.07 Go For It
2 --- 3 Win Strike 12 420.63 260.63 14 41.86 The One 36.56 Harward
3 --- Pins Terminator 12 415.28 261.28 20 47.21 Harward 39.04 Pocket Rockets
4 U 1 Challengers 12 411.30 255.80 18 51.19 The Lions 38.35 X-Force
5 D 1 Go For It 12 409.15 260.15 15 53.34 50 Sense 34.88 ST Bowlers
6 --- Pocket Rockets 12 399.36 252.36 19 63.13 Different Stroke 36.09 Pins Terminator
7 --- The One 12 389.94 257.94 16 72.55 3 Win Strike 27.93 The Lions
8 U 1 50 Sense 12 380.55 251.05 21 81.94 Go For It 31.68 Different Stroke
9 D 1 Harward 12 379.54 250.04 17 82.95 Pins Terminator 27.06 3 Win Strike
10 --- X-Force 12 368.07 251.57 16 94.42 ST Bowlers 24.74 Challengers
11 --- Different Strokes 12 347.33 240.33 19 115.16 Pocket Rockets 27.59 50 Sense
12 --- The Lions 12 321.72 242.22 15 140.77 Challengers 23.40 The One

 

 

Challengers v The Lions

Points Scratch Score Javin Long v Jenny Toh Scratch Score Points
125 145 v 174 146 1
1 167 187 v 164 136
142 162 v 192 164 1
434 494 v 530 446 1
 
PP Liew v Richard Thow
1 188 207 v 119 99
126 145 v 166 146 1
1 133 152 v 125 105
1 447 504 v 410 350
 
Steven Koh v Ken Hew
1 159 173 v 126 106
1 150 164 v 145 125
1 168 182 v 137 117
1 477 519 v 408 348
 
Victor Lim v Kenneth Leow
1 150 164 v 161 141
1 180 194 v 149 129
146 160 v 182 162 1
1 476 518 v 492 432
 
Challengers v The Lions
Game 1 2 622 689 v 580 492
Game 2 2 623 690 v 624 536
Game 3 2 589 656 v 636 548
Series 1 1834 2035 v 1840 1576
 
Challengers v The Lions
Match Points 18 v 5
Peterson Points 20.35 v 18.4
Total Points 38.35 v 23.4
 
Back to Top

 

 

ST Bowlers v X-Force

Points Scratch Score Catherine v Ronnie Kee Scratch Score Points
164 189 v 202 182 1
134 159 v 203 183 1
145 170 v 196 176 1
443 518 v 601 541 1
 
Lucas v S Amin
142 162 v 236 221 1
170 190 v 193 178 1
168 188 v 216 201 1
480 540 v 645 600 1
 
Kelvin Yip v Paul Chia
134 154 v 215 209 1
1 166 186 v 155 149
1 168 188 v 182 176
468 528 v 552 534 1
 
John Wang v Ken Tan
168 184 v 196 191 1
168 184 v 210 205 1
1 204 220 v 203 198
540 588 v 609 594 1
 
X-Force v ST Bowlers
Game 1 608 689 v 849 803 2
Game 2 638 719 v 761 715 2
Game 3 685 766 v 797 751 2
Series 1931 2174 v 2407 2269 1
 
X-Force v ST Bowlers
Match Points 3 v 20
Peterson Points 21.74 v 24.07
Total Points 24.74 v 44.07
 
Back to Top

 

 

Pins Terminator v Harward

Points Scratch Score Joey Leong v Amy Scratch Score Points
115 138 v 154 132 1
116 139 v 181 159 1
1 176 199 v 197 175
407 476 v 532 466 1
 
Dave Ng v David
152 172 v 193 177 1
151 171 v 196 180 1
162 182 v 191 175 1
465 525 v 580 532 1
 
BC Khoo v Ong
1 183 203 v 194 179
1 158 178 v 160 145
1 171 191 v 166 151
1 512 572 v 520 475
 
MK Tan v Kelvin
1 174 194 v 191 178
158 178 v 185 172 1
141 161 v 196 183 1
473 533 v 572 533 1
 
Harward v Pins Terminator
Game 1 624 707 v 732 666 2
Game 2 583 666 v 722 656 2
Game 3 650 733 v 750 684 2
Series 1857 2106 v 2204 2006 1
 
Harward v Pins Terminator
Match Points 6 v 17
Peterson Points 21.06 v 22.04
Total Points 27.06 v 39.04
 
Back to Top

 

 

3 Win Strike v The One

Points Scratch Score Wahid v Tony Loh Scratch Score Points
134 159 v 187 168 1
122 147 v 161 142 1
1 177 202 v 188 169
433 508 v 536 479 1
 
Ali Hanafiah v KS Lai
1 145 160 v 149 136
136 151 v 184 171 1
148 163 v 182 169 1
429 474 v 515 476 1
 
Nafizul v Desmond
143 152 v 182 170 1
1 196 205 v 191 179
157 166 v 173 161 1
496 523 v 546 510 1
 
Soffi v PJ Weng
0.5 159 167 v 167 156 0.5
1 204 212 v 146 135
151 159 v 196 185 1
1 514 538 v 509 476
 
The One v 3 Win Strike
Game 1 581 638 v 685 630 2
Game 2 2 658 715 v 682 627
Game 3 633 690 v 739 684 2
Series 1872 2043 v 2106 1941 1
 
The One v 3 Win Strike
Match Points 7.5 v 15.5
Peterson Points 20.43 v 21.06
Total Points 27.93 v 36.56
 
Back to Top

 

 

Go For It v 50 Sense

Points Scratch Score Saliza Jaafar v SF Lieu Scratch Score Points
128 158 v 172 150 1
134 164 v 174 152 1
141 171 v 193 171 1
403 493 v 539 473 1
 
Kassim Sarbani v TC Leong
1 160 185 v 176 158
1 192 217 v 183 165
1 132 157 v 154 136
1 484 559 v 513 459
 
Radzali v MS Wan
1 193 218 v 213 200
1 160 185 v 175 162
166 191 v 195 182 1
1 519 594 v 583 544
 
Najee v PK Leow
140 160 v 180 171 1
139 159 v 197 188 1
1 183 203 v 176 167
462 522 v 553 526 1
 
50 Sense v Go For It
Game 1 621 721 v 741 679 2
Game 2 625 725 v 729 667 2
Game 3 2 622 722 v 718 656
Series 1868 2168 v 2188 2002 1
 
50 Sense v Go For It
Match Points 10 v 13
Peterson Points 21.68 v 21.88
Total Points 31.68 v 34.88
 
Back to Top

 

 

Pocket Rockets v Different Strokes

Points Scratch Score Grace v Siew Fang Scratch Score Points
111 146 v 190 161 1
1 125 160 v 155 126
114 149 v 232 203 1
350 455 v 577 490 1
 
Helen Ash Tan v Adrian
1 179 213 v 210 190
1 141 175 v 138 118
1 134 168 v 129 109
1 454 556 v 477 417
 
Nancy Yap v Ahmad Adlyn
1 154 180 v 162 144
128 154 v 174 156 1
1 172 198 v 180 162
1 454 532 v 516 462
 
Azmi v Aaron
104 124 v 184 169 1
111 131 v 173 158 1
141 161 v 182 167 1
356 416 v 539 494 1
 
Different Stroke v Pocket Rockets
Game 1 548 663 v 746 664 2
Game 2 505 620 v 640 558 2
Game 3 561 676 v 723 641 2
Series 1614 1959 v 2109 1863 1
 
Different Stroke v Pocket Rockets
Match Points 8 v 15
Peterson Points 19.59 v 21.09
Total Points 27.59 v 36.09
 
Back to Top