Previous Weeks

Week 14 | Week 13 | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1

Weekly Results (Week 15)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 --- ST Bowlers 15 563.90 330.40 19 0.00 3 Win Strike 25.43 The Lions
2 --- 3 Win Strike 15 542.90 326.90 20 21.00 ST Bowlers 38.96 Challengers
3 U 1 Pins Terminator 15 518.02 323.52 22 45.88 Challengers 37.65 50 Sense
4 D 1 Challengers 15 512.52 318.52 20 51.38 Pins Terminator 27.08 3 Win Strike
5 --- Go For It 15 511.60 324.10 18 52.30 Harward 37.44 Pocket Rockets
6 --- Pocket Rockets 15 500.03 315.03 25 63.87 X-Force 39.10 Go For It
7 --- The One 15 492.19 321.69 20 71.71 Different Stroke 38.64 X-Force
8 --- 50 Sense 15 490.17 313.67 27 73.73 The Lions 41.79 Pins Terminator
9 --- Harward 15 461.55 310.55 19 102.35 Go For It 27.00 Different Stroke
10 --- X-Force 15 441.40 310.90 18 122.50 Pocket Rockets 25.19 The One
11 --- Different Strokes 15 428.47 298.97 23 135.43 The One 26.53 Harward
12 --- The Lions 15 402.25 300.75 17 161.65 50 Sense 21.05 ST Bowlers

 

 

Pocket Rockets v X-Force

Points Scratch Score Vivenne v Hasnah Scratch Score Points
127 157 v 192 157 1
122 152 v 175 140 1
120 150 v 170 135 1
369 459 v 537 432 1
 
Sallie v Shahrom Shahid
1 156 186 v 170 150
1 142 172 v 153 133
147 177 v 188 168 1
1 445 535 v 511 451
 
Lucas v Kenneth
140 160 v 175 155 1
135 155 v 179 159 1
1 164 184 v 149 129
439 499 v 503 443 1
 
Kelvin Yip v Aaron
1 203 223 v 194 179
148 168 v 183 168 1
115 135 v 182 167 1
466 526 v 559 514 1
 
X-Force v Pocket Rockets
Game 1 626 726 v 731 641 2
Game 2 547 647 v 690 600 2
Game 3 546 646 v 689 599 2
Series 1719 2019 v 2110 1840 1
 
X-Force v Pocket Rockets
Match Points 5 v 18
Peterson Points 20.19 v 21.1
Total Points 25.19 v 39.1
 
Back to Top

 

 

Go For It v Harward

Points Scratch Score Joey Leong v SF Lieu Scratch Score Points
169 194 v 201 179 1
126 151 v 191 169 1
1 165 190 v 164 142
460 535 v 556 490 1
 
MK Tan v KH Lim
1 203 223 v 168 147
163 183 v 186 165 1
0.5 148 168 v 168 147 0.5
1 514 574 v 522 459
 
BC Khoo v MS Wan
157 177 v 191 180 1
127 147 v 148 137 1
136 156 v 192 181 1
420 480 v 531 498 1
 
David Foo v PK Leow
131 150 v 183 173 1
1 150 169 v 128 118
123 142 v 174 164 1
404 461 v 485 455 1
 
Harward v Go For It
Game 1 2 660 744 v 743 679
Game 2 566 650 v 653 589 2
Game 3 572 656 v 698 634 2
Series 1798 2050 v 2094 1902 1
 
Harward v Go For It
Match Points 6.5 v 16.5
Peterson Points 20.5 v 20.94
Total Points 27 v 37.44
 
Back to Top

 

 

ST Bowlers v 3 Win Strike

Points Scratch Score Tony Loh v Ronnie Kee Scratch Score Points
1 176 195 v 192 172
117 136 v 180 160 1
1 155 174 v 153 133
448 505 v 525 465 1
 
KS Lai v S Amin
1 205 218 v 160 153
1 161 174 v 152 145
141 154 v 170 163 1
1 507 546 v 482 461
 
PJ Weng v SL Yap
148 160 v 215 208 1
1 185 197 v 164 157
1 154 166 v 149 142
487 523 v 528 507 1
 
Mikki Chua v Ken Tan
1 161 171 v 170 165
1 150 160 v 153 148
1 181 191 v 185 180
1 492 522 v 508 493
 
3 Win Strike v ST Bowlers
Game 1 2 690 744 v 737 698
Game 2 2 613 667 v 649 610
Game 3 2 631 685 v 657 618
Series 1 1934 2096 v 2043 1926
 
3 Win Strike v ST Bowlers
Match Points 18 v 5
Peterson Points 20.96 v 20.43
Total Points 38.96 v 25.43
 
Back to Top

 

 

50 Sense v The Lions

Points Scratch Score Kassim Sarbani v Richard Thow Scratch Score Points
1 182 207 v 124 104
1 149 174 v 127 107
1 164 189 v 120 100
1 495 570 v 371 311
 
Radzali v Ronald Jacob
1 151 172 v 152 132
1 159 180 v 112 92
1 166 187 v 140 120
1 476 539 v 404 344
 
Najee v Harry Foo
1 155 175 v 174 154
1 165 185 v 136 116
188 208 v 211 191 1
1 508 568 v 521 461
 
Mus v Andrew Yong
1 156 176 v 164 154
138 158 v 178 168 1
1 148 168 v 167 157
442 502 v 509 479 1
 
50 Sense v The Lions
Game 1 2 644 730 v 614 544
Game 2 2 611 697 v 553 483
Game 3 2 666 752 v 638 568
Series 1 1921 2179 v 1805 1595
 
50 Sense v The Lions
Match Points 20 v 3
Peterson Points 21.79 v 18.05
Total Points 41.79 v 21.05
 
Back to Top

 

 

The One v Different Strokes

Points Scratch Score Annie v Helen Ash Tan Scratch Score Points
1 134 164 v 151 118
134 164 v 193 160 1
0.5 124 154 v 154 121 0.5
392 482 v 498 399 1
 
Najib Rahman v Nancy Yap
1 170 193 v 172 146
130 153 v 158 132 1
153 176 v 199 173 1
453 522 v 529 451 1
 
Nafizul v Alan
1 193 204 v 134 109
1 226 237 v 148 123
1 209 220 v 182 157
1 628 661 v 464 389
 
Soffi v Joe
169 178 v 200 180 1
1 177 186 v 155 135
1 176 185 v 157 137
1 522 549 v 512 452
 
The One v Different Stroke
Game 1 2 666 739 v 657 553
Game 2 2 667 740 v 654 550
Game 3 2 662 735 v 692 588
Series 1 1995 2214 v 2003 1691
 
The One v Different Stroke
Match Points 16.5 v 6.5
Peterson Points 22.14 v 20.03
Total Points 38.64 v 26.53
 
Back to Top

 

 

Pins Terminator v Challengers

Points Scratch Score Brilly v Anwar Scratch Score Points
1 169 189 v 142 125
1 160 180 v 150 133
191 211 v 219 202 1
1 520 580 v 511 460
 
PP Liew v Ong
130 150 v 187 171 1
1 160 180 v 175 159
136 156 v 184 168 1
426 486 v 546 498 1
 
Steven Koh v David
134 151 v 173 158 1
147 164 v 198 183 1
131 148 v 166 151 1
412 463 v 537 492 1
 
Victor Lim v Kelvin
0.5 157 172 v 172 158 0.5
158 173 v 185 171 1
1 169 184 v 164 150
1 484 529 v 521 479
 
Challengers v Pins Terminator
Game 1 590 662 v 674 612 2
Game 2 625 697 v 708 646 2
Game 3 627 699 v 733 671 2
Series 1842 2058 v 2115 1929 1
 
Challengers v Pins Terminator
Match Points 6.5 v 16.5
Peterson Points 20.58 v 21.15
Total Points 27.08 v 37.65
 
Back to Top