Previous Weeks

Week 1

Weekly Results (Week 2)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 U 1 ST Bowlers 5 189.99 110.99 6 0.00 Go For It 41.35 Different Stroke
2 D 1 3 Win Strike 5 181.17 110.17 8 8.82 Harward 32.44 Pocket Rockets
3 U 1 Harward 5 180.44 107.94 10 9.55 3 Win Strike 36.58 The Lions
4 D 1 Challengers 5 179.36 107.86 9 10.63 X-Force 32.07 Go For It
5 U 3 The One 5 165.48 107.98 7 24.51 The Lions 38.83 Pins Terminator
6 U 4 Pocket Rockets 5 161.90 103.90 7 28.09 Pins Terminator 42.96 3 Win Strike
7 D 2 Go For It 5 157.56 106.56 4 32.43 ST Bowlers 22.46 Challengers
8 U 1 X-Force 5 151.75 104.25 5 38.24 Challengers 28.02 50 Sense
9 U 2 Different Strokes 5 138.65 99.15 9 51.34 50 Sense 29.57 ST Bowlers
10 U 2 The Lions 5 133.52 102.02 6 56.47 The One 25.84 Harward
11 D 5 50 Sense 4 128.13 82.13 7 61.86 Different Stroke X-Force
12 D 5 Pins Terminator 4 127.80 85.80 7 62.19 Pocket Rockets The One

 

 

The One v The Lions

Points Scratch Score Najib Rahman v Ong Hock Siew Scratch Score Points
127 146 v 157 132 1
154 173 v 199 174 1
1 202 221 v 144 119
1 483 540 v 500 425
 
Soffi v Jenny Toh
1 164 177 v 157 133
1 194 207 v 178 154
1 191 204 v 201 177
1 549 588 v 536 464
 
Ali Hanafiah v Kenneth Leow
1 183 195 v 157 137
146 158 v 220 200 1
1 187 199 v 142 122
1 516 552 v 519 459
 
Nafizul v John Chan
1 145 146 v 144 139
153 154 v 228 223 1
1 177 178 v 130 125
475 478 v 502 487 1
 
The One v The Lions
Game 1 2 619 664 v 615 541
Game 2 647 692 v 825 751 2
Game 3 2 757 802 v 617 543
Series 1 2023 2158 v 2057 1835
 
The One v The Lions
Match Points 16 v 7
Peterson Points 21.58 v 20.57
Total Points 37.58 v 27.57
 
Back to Top

 

 

Challengers v X-Force

Points Scratch Score Victor Lim v Lucas Scratch Score Points
1 175 199 v 150 130
1 186 210 v 154 134
1 179 203 v 168 148
1 540 612 v 472 412
 
Brilly v Randall
166 186 v 205 191 1
153 173 v 179 165 1
1 140 160 v 156 142
459 519 v 540 498 1
 
Remy Wong v Wyzek
143 162 v 173 159 1
1 159 178 v 173 159
181 200 v 205 191 1
483 540 v 551 509 1
 
PP Liew v John Wang
158 173 v 192 179 1
1 178 193 v 186 173
1 179 194 v 173 160
1 515 560 v 551 512
 
Challengers v X-Force
Game 1 1 642 720 v 720 659 1
Game 2 2 676 754 v 692 631
Game 3 2 679 757 v 702 641
Series 1 1997 2231 v 2114 1931
 
Challengers v X-Force
Match Points 15 v 8
Peterson Points 22.31 v 21.14
Total Points 37.31 v 29.14
 
Back to Top

 

 

3 Win Strike v Harward

Points Scratch Score David Foo v KS Lai Scratch Score Points
162 182 v 212 194 1
117 137 v 192 174 1
1 135 155 v 141 123
414 474 v 545 491 1
 
MK Tan v Desmond
152 168 v 230 213 1
148 164 v 227 210 1
164 180 v 208 191 1
464 512 v 665 614 1
 
Joey Leong v Mikki Chua
130 144 v 204 188 1
146 160 v 195 179 1
161 175 v 196 180 1
437 479 v 595 547 1
 
Dave Ng v Alex
1 180 188 v 127 123
1 144 152 v 149 145
1 212 220 v 164 160
1 536 560 v 440 428
 
Harward v 3 Win Strike
Game 1 624 682 v 773 718 2
Game 2 555 613 v 763 708 2
Game 3 2 672 730 v 709 654
Series 1851 2025 v 2245 2080 1
 
Harward v 3 Win Strike
Match Points 7 v 16
Peterson Points 20.25 v 22.45
Total Points 27.25 v 38.45
 
Back to Top

 

 

Pocket Rockets v Pins Terminator

Points Scratch Score Hasnah v Chris Ang Scratch Score Points
1 132 167 v 155 135
107 142 v 155 135 1
111 146 v 166 146 1
350 455 v 476 416 1
 
Alex v David
138 158 v 178 158 1
114 134 v 175 155 1
135 155 v 176 156 1
387 447 v 529 469 1
 
Ahmad Adlyn v Ong
181 198 v 218 199 1
1 163 180 v 159 140
1 150 167 v 146 127
1 494 545 v 523 466
 
Aaron v Amy
150 160 v 176 165 1
145 155 v 199 188 1
1 201 211 v 177 166
496 526 v 552 519 1
 
Pocket Rockets v Pins Terminator
Game 1 601 683 v 727 657 2
Game 2 529 611 v 688 618 2
Game 3 2 597 679 v 665 595
Series 1727 1973 v 2080 1870 1
 
Pocket Rockets v Pins Terminator
Match Points 7 v 16
Peterson Points 19.73 v 20.8
Total Points 26.73 v 36.8
 
Back to Top

 

 

ST Bowlers v Go For It

Points Scratch Score Ronnie Kee v SF Lieu Scratch Score Points
1 185 205 v 166 145
125 145 v 185 164 1
1 189 209 v 190 169
1 499 559 v 541 478
 
Benny Er v KH Chua
1 182 194 v 127 114
1 170 182 v 175 162
1 166 178 v 170 157
1 518 554 v 472 433
 
Ken Tan v KH Lim
1 169 176 v 171 171
1 204 211 v 208 208
167 174 v 190 190 1
540 561 v 569 569 1
 
Paul Chia v Mike
177 177 v 196 196 1
1 209 209 v 193 193
1 212 212 v 191 191
1 598 598 v 580 580
 
ST Bowlers v Go For It
Game 1 2 713 752 v 660 626
Game 2 708 747 v 761 727 2
Game 3 2 734 773 v 741 707
Series 1 2155 2272 v 2162 2060
 
ST Bowlers v Go For It
Match Points 17 v 6
Peterson Points 22.72 v 21.62
Total Points 39.72 v 27.62
 
Back to Top

 

 

Different Strokes v 50 Sense

Points Scratch Score Helen Ash Tan v Ena Scratch Score Points
112 147 v 164 134 1
113 148 v 167 137 1
1 163 198 v 190 160
388 493 v 521 431 1
 
Grace v Radzali
1 163 198 v 162 137
1 134 169 v 152 127
1 132 167 v 159 134
1 429 534 v 473 398
 
Loh Mei Leng v Mus
137 167 v 186 166 1
96 126 v 178 158 1
121 151 v 156 136 1
354 444 v 520 460 1
 
Nancy Yap v Bard
167 193 v 200 189 1
1 143 169 v 159 148
141 167 v 195 184 1
451 529 v 554 521 1
 
Different Stroke v 50 Sense
Game 1 579 705 v 712 626 2
Game 2 486 612 v 656 570 2
Game 3 557 683 v 700 614 2
Series 1622 2000 v 2068 1810 1
 
Different Stroke v 50 Sense
Match Points 6 v 17
Peterson Points 20 v 20.68
Total Points 26 v 37.68
 
Back to Top