Previous Weeks

Week 2 | Week 1

Weekly Results (Week 3)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 U 1 ST Bowlers 5 189.99 110.99 6 0.00 Different Stroke 41.35 3 Win Strike
2 D 1 3 Win Strike 5 181.17 110.17 8 8.82 Pocket Rockets 32.44 ST Bowlers
3 U 1 Harward 5 180.44 107.94 10 9.55 The Lions 36.58 Go For It
4 D 1 Challengers 5 179.36 107.86 9 10.63 Go For It 32.07 Pins Terminator
5 U 3 The One 5 165.48 107.98 7 24.51 Pins Terminator 38.83 Different Stroke
6 U 4 Pocket Rockets 5 161.90 103.90 7 28.09 3 Win Strike 42.96 X-Force
7 D 2 Go For It 5 157.56 106.56 4 32.43 Challengers 22.46 Harward
8 U 1 X-Force 5 151.75 104.25 5 38.24 50 Sense 28.02 Pocket Rockets
9 U 2 Different Strokes 5 138.65 99.15 9 51.34 ST Bowlers 29.57 The One
10 U 2 The Lions 5 133.52 102.02 6 56.47 Harward 25.84 50 Sense
11 D 5 50 Sense 4 128.13 82.13 7 61.86 X-Force The Lions
12 D 5 Pins Terminator 4 127.80 85.80 7 62.19 The One Challengers

 

 

3 Win Strike v Pocket Rockets

Points Scratch Score Siew Fang v Alex Scratch Score Points
1 153 183 v 163 145
1 163 193 v 186 168
165 195 v 200 182 1
1 481 571 v 549 495
 
Shahrom Shahid v Tony Loh
156 176 v 197 180 1
152 172 v 179 162 1
111 131 v 170 153 1
419 479 v 546 495 1
 
Adrian v Mikki Chua
158 173 v 181 170 1
140 155 v 205 194 1
142 157 v 252 241 1
440 485 v 638 605 1
 
Aaron v Desmond
167 180 v 216 212 1
1 195 208 v 182 178
138 151 v 179 175 1
500 539 v 577 565 1
 
Pocket Rockets v 3 Win Strike
Game 1 634 712 v 757 707 2
Game 2 650 728 v 752 702 2
Game 3 556 634 v 801 751 2
Series 1840 2074 v 2310 2160 1
 
Pocket Rockets v 3 Win Strike
Match Points 4 v 19
Peterson Points 20.74 v 23.1
Total Points 24.74 v 42.1
 
Back to Top

 

 

ST Bowlers v Different Strokes

Points Scratch Score ST Pank v Helen Ash Tan Scratch Score Points
1 171 196 v 169 134
123 148 v 168 133 1
137 162 v 187 152 1
431 506 v 524 419 1
 
Benny Er v Grace
1 170 182 v 139 104
1 235 247 v 170 135
1 175 187 v 180 145
1 580 616 v 489 384
 
Ken Tan v Loh Mei Leng
1 168 175 v 128 98
1 224 231 v 114 84
1 158 165 v 136 106
1 550 571 v 378 288
 
Paul Chia v Alan
123 123 v 140 115 1
1 203 203 v 158 133
1 164 164 v 157 132
1 490 490 v 455 380
 
ST Bowlers v Different Stroke
Game 1 2 632 676 v 576 451
Game 2 2 785 829 v 610 485
Game 3 2 634 678 v 660 535
Series 1 2051 2183 v 1846 1471
 
ST Bowlers v Different Stroke
Match Points 19 v 4
Peterson Points 21.83 v 18.46
Total Points 40.83 v 22.46
 
Back to Top

 

 

The One v Pins Terminator

Points Scratch Score David v Annie Scratch Score Points
1 163 183 v 162 132
1 167 187 v 176 146
1 193 213 v 203 173
1 523 583 v 541 451
 
Anwar v Wahid
1 183 203 v 172 152
1 147 167 v 144 124
142 162 v 174 154 1
1 472 532 v 490 430
 
Ong v Nafizul
151 171 v 223 212 1
1 192 212 v 191 180
1 194 214 v 182 171
1 537 597 v 596 563
 
Kelvin v Soffi
160 175 v 192 183 1
151 166 v 206 197 1
1 176 191 v 167 158
487 532 v 565 538 1
 
Pins Terminator v The One
Game 1 657 732 v 749 679 2
Game 2 2 657 732 v 717 647
Game 3 2 705 780 v 726 656
Series 1 2019 2244 v 2192 1982
 
Pins Terminator v The One
Match Points 16 v 7
Peterson Points 22.44 v 21.92
Total Points 38.44 v 28.92
 
Back to Top

 

 

Harward v The Lions

Points Scratch Score Victor Liew v Joey Leong Scratch Score Points
96 121 v 170 148 1
172 197 v 221 199 1
138 163 v 189 167 1
406 481 v 580 514 1
 
Ong Hock Siew v David Foo
139 164 v 183 163 1
136 161 v 185 165 1
114 139 v 182 162 1
389 464 v 550 490 1
 
Richard Thow v MK Tan
1 168 188 v 178 158
106 126 v 190 170 1
120 140 v 193 173 1
394 454 v 561 501 1
 
Harry Foo v BC Khoo
148 163 v 187 173 1
1 183 198 v 151 137
1 170 185 v 171 157
1 501 546 v 509 467
 
The Lions v Harward
Game 1 551 636 v 718 642 2
Game 2 597 682 v 747 671 2
Game 3 542 627 v 735 659 2
Series 1690 1945 v 2200 1972 1
 
The Lions v Harward
Match Points 4 v 19
Peterson Points 19.45 v 22
Total Points 23.45 v 41
 
Back to Top

 

 

X-Force v 50 Sense

Points Scratch Score Niza Anis v Sallie Scratch Score Points
1 149 179 v 154 124
1 119 149 v 136 106
131 161 v 168 138 1
1 399 489 v 458 368
 
Kassim Sarbani v Vivenne
111 136 v 174 144 1
108 133 v 151 121 1
1 178 203 v 151 121
397 472 v 476 386 1
 
Mus v Catherine
1 191 211 v 166 145
1 163 183 v 176 155
148 168 v 170 149 1
1 502 562 v 512 449
 
Najee v Randall
1 144 164 v 160 145
1 157 177 v 161 146
136 156 v 217 202 1
437 497 v 538 493 1
 
50 Sense v X-Force
Game 1 2 595 690 v 654 558
Game 2 2 547 642 v 624 528
Game 3 593 688 v 706 610 2
Series 1 1735 2020 v 1984 1696
 
50 Sense v X-Force
Match Points 14 v 9
Peterson Points 20.2 v 19.84
Total Points 34.2 v 28.84
 
Back to Top

 

 

Challengers v Go For It

Points Scratch Score Albert Leong v WS Yap Scratch Score Points
147 167 v 189 175 1
1 150 170 v 156 142
147 167 v 203 189 1
444 504 v 548 506 1
 
Victor Lim v TC Leong
149 164 v 179 166 1
1 184 199 v 179 166
138 153 v 188 175 1
471 516 v 546 507 1
 
Steven Koh v PK Leow
1 169 183 v 156 156
180 194 v 203 203 1
157 171 v 216 216 1
506 548 v 575 575 1
 
PP Liew v Mike
146 160 v 169 169 1
1 169 183 v 158 158
1 169 183 v 146 146
1 484 526 v 473 473
 
Challengers v Go For It
Game 1 611 674 v 693 666 2
Game 2 2 683 746 v 696 669
Game 3 611 674 v 753 726 2
Series 1905 2094 v 2142 2061 1
 
Challengers v Go For It
Match Points 8 v 15
Peterson Points 20.94 v 21.42
Total Points 28.94 v 36.42
 
Back to Top