Previous Weeks

Week 3 | Week 2 | Week 1

Weekly Results (Week 4)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 U 1 ST Bowlers 5 189.99 110.99 6 0.00 3 Win Strike 41.35 The Lions
2 D 1 3 Win Strike 5 181.17 110.17 8 8.82 ST Bowlers 32.44 Challengers
3 U 1 Harward 5 180.44 107.94 10 9.55 Go For It 36.58 Different Stroke
4 D 1 Challengers 5 179.36 107.86 9 10.63 Pins Terminator 32.07 3 Win Strike
5 U 3 The One 5 165.48 107.98 7 24.51 Different Stroke 38.83 X-Force
6 U 4 Pocket Rockets 5 161.90 103.90 7 28.09 X-Force 42.96 Go For It
7 D 2 Go For It 5 157.56 106.56 4 32.43 Harward 22.46 Pocket Rockets
8 U 1 X-Force 5 151.75 104.25 5 38.24 Pocket Rockets 28.02 The One
9 U 2 Different Strokes 5 138.65 99.15 9 51.34 The One 29.57 Harward
10 U 2 The Lions 5 133.52 102.02 6 56.47 50 Sense 25.84 ST Bowlers
11 D 5 50 Sense 4 128.13 82.13 7 61.86 The Lions Pins Terminator
12 D 5 Pins Terminator 4 127.80 85.80 7 62.19 Challengers 50 Sense

 

 

Harward v Go For It

Points Scratch Score KH Chua v Shaun Chan Scratch Score Points
1 216 238 v 153 133
1 126 148 v 143 123
1 153 175 v 144 124
1 495 561 v 440 380
 
MS Wan v David Foo
150 159 v 212 192 1
159 168 v 200 180 1
1 204 213 v 210 190
513 540 v 622 562 1
 
KH Lim v Joey Leong
157 157 v 183 164 1
167 167 v 201 182 1
137 137 v 192 173 1
461 461 v 576 519 1
 
PK Leow v MK Tan
167 167 v 179 161 1
1 223 223 v 183 165
155 155 v 178 160 1
1 545 545 v 540 486
 
Go For It v Harward
Game 1 690 721 v 727 650 2
Game 2 675 706 v 727 650 2
Game 3 649 680 v 724 647 2
Series 2014 2107 v 2178 1947 1
 
Go For It v Harward
Match Points 7 v 16
Peterson Points 21.07 v 21.78
Total Points 28.07 v 37.78
 
Back to Top

 

 

The Lions v 50 Sense

Points Scratch Score Jenny Toh v Niza Anis Scratch Score Points
139 163 v 190 160 1
1 153 177 v 170 140
1 174 198 v 191 161
466 538 v 551 461 1
 
Ronald Jacob v Saliza Jaafar
1 138 158 v 132 105
1 148 168 v 147 120
116 136 v 151 124 1
1 402 462 v 430 349
 
Ken Hew v Radzali
140 160 v 165 140 1
131 151 v 173 148 1
137 157 v 205 180 1
408 468 v 543 468 1
 
Harry Foo v Najee
137 152 v 156 136 1
1 204 219 v 187 167
1 151 166 v 165 145
1 492 537 v 508 448
 
The Lions v 50 Sense
Game 1 554 633 v 643 541 2
Game 2 2 636 715 v 677 575
Game 3 578 657 v 712 610 2
Series 1768 2005 v 2032 1726 1
 
The Lions v 50 Sense
Match Points 10 v 13
Peterson Points 20.05 v 20.32
Total Points 30.05 v 33.32
 
Back to Top

 

 

Pocket Rockets v X-Force

Points Scratch Score Hasnah v Sallie Scratch Score Points
136 171 v 188 158 1
104 139 v 201 171 1
112 147 v 172 142 1
352 457 v 561 471 1
 
Siew Fang v Randall
1 153 178 v 162 146
132 157 v 181 165 1
1 170 195 v 150 134
1 455 530 v 493 445
 
Kenneth v Wyzek
139 159 v 183 169 1
1 170 190 v 126 112
121 141 v 197 183 1
430 490 v 506 464 1
 
Aaron v Kelvin Yip
143 157 v 183 171 1
1 192 206 v 178 166
142 156 v 190 178 1
477 519 v 551 515 1
 
Pocket Rockets v X-Force
Game 1 571 665 v 716 644 2
Game 2 2 598 692 v 686 614
Game 3 545 639 v 709 637 2
Series 1714 1996 v 2111 1895 1
 
Pocket Rockets v X-Force
Match Points 7 v 16
Peterson Points 19.96 v 21.11
Total Points 26.96 v 37.11
 
Back to Top

 

 

The One v Different Strokes

Points Scratch Score Helen Ash Tan v Sam Scratch Score Points
149 184 v 188 168 1
1 146 181 v 147 127
1 131 166 v 153 133
1 426 531 v 488 428
 
Grace v Najib Rahman
1 170 205 v 175 156
1 125 160 v 149 130
1 128 163 v 154 135
1 423 528 v 478 421
 
Nancy Yap v Soffi
126 152 v 164 156 1
131 157 v 167 159 1
1 169 195 v 166 158
1 426 504 v 497 473
 
Joe v Nafizul
1 181 201 v 170 162
145 165 v 207 199 1
1 153 173 v 159 151
1 479 539 v 536 512
 
Different Stroke v The One
Game 1 2 626 742 v 697 642
Game 2 547 663 v 670 615 2
Game 3 2 581 697 v 632 577
Series 1 1754 2102 v 1999 1834
 
Different Stroke v The One
Match Points 17 v 6
Peterson Points 21.02 v 19.99
Total Points 38.02 v 25.99
 
Back to Top

 

 

Challengers v Pins Terminator

Points Scratch Score Kelvin v Brilly Scratch Score Points
162 179 v 197 177 1
150 167 v 179 159 1
149 166 v 167 147 1
461 512 v 543 483 1
 
David v Victor Lim
144 160 v 206 189 1
160 176 v 185 168 1
148 164 v 197 180 1
452 500 v 588 537 1
 
Ong v PP Liew
1 203 219 v 181 166
177 193 v 203 188 1
177 193 v 198 183 1
1 557 605 v 582 537
 
Amy v Steven Koh
128 139 v 179 165 1
1 201 212 v 183 169
129 140 v 203 189 1
458 491 v 565 523 1
 
Pins Terminator v Challengers
Game 1 637 697 v 763 697 2
Game 2 688 748 v 750 684 2
Game 3 603 663 v 765 699 2
Series 1928 2108 v 2278 2080 1
 
Pins Terminator v Challengers
Match Points 3 v 20
Peterson Points 21.08 v 22.78
Total Points 24.08 v 42.78
 
Back to Top

 

 

ST Bowlers v 3 Win Strike

Points Scratch Score CK Wan v Alex Scratch Score Points
175 195 v 208 191 1
147 167 v 200 183 1
151 171 v 212 195 1
473 533 v 620 569 1
 
Ronnie Kee v Tony Loh
158 178 v 194 177 1
162 182 v 187 170 1
1 166 186 v 177 160
486 546 v 558 507 1
 
Ken Tan v Mikki Chua
169 175 v 184 179 1
1 192 198 v 169 164
1 147 153 v 151 146
1 508 526 v 504 489
 
Benny Er v Desmond
1 186 191 v 172 169
1 183 188 v 157 154
166 171 v 184 181 1
1 535 550 v 513 504
 
ST Bowlers v 3 Win Strike
Game 1 688 739 v 758 716 2
Game 2 2 684 735 v 713 671
Game 3 630 681 v 724 682 2
Series 2002 2155 v 2195 2069 1
 
ST Bowlers v 3 Win Strike
Match Points 9 v 14
Peterson Points 21.55 v 21.95
Total Points 30.55 v 35.95
 
Back to Top