Previous Weeks

Week 4 | Week 3 | Week 2 | Week 1

Weekly Results (Week 5)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 U 1 ST Bowlers 5 189.99 110.99 6 0.00 The Lions 41.35 Pins Terminator
2 D 1 3 Win Strike 5 181.17 110.17 8 8.82 Challengers 32.44 50 Sense
3 U 1 Harward 5 180.44 107.94 10 9.55 Different Stroke 36.58 X-Force
4 D 1 Challengers 5 179.36 107.86 9 10.63 3 Win Strike 32.07 Different Stroke
5 U 3 The One 5 165.48 107.98 7 24.51 X-Force 38.83 Go For It
6 U 4 Pocket Rockets 5 161.90 103.90 7 28.09 Go For It 42.96 The Lions
7 D 2 Go For It 5 157.56 106.56 4 32.43 Pocket Rockets 22.46 The One
8 U 1 X-Force 5 151.75 104.25 5 38.24 The One 28.02 Harward
9 U 2 Different Strokes 5 138.65 99.15 9 51.34 Harward 29.57 Challengers
10 U 2 The Lions 5 133.52 102.02 6 56.47 ST Bowlers 25.84 Pocket Rockets
11 D 5 50 Sense 4 128.13 82.13 7 61.86 Pins Terminator 3 Win Strike
12 D 5 Pins Terminator 4 127.80 85.80 7 62.19 50 Sense ST Bowlers

 

 

Pocket Rockets v Go For It

Points Scratch Score Kenneth v WS Yap Scratch Score Points
1 175 195 v 191 177
1 172 192 v 156 142
1 178 198 v 196 182
1 525 585 v 543 501
 
Shahrom Shahid v TC Leong
1 201 221 v 216 203
1 127 147 v 137 124
1 151 171 v 150 137
1 479 539 v 503 464
 
Adrian v MS Wan
1 158 178 v 166 155
147 167 v 189 178 1
1 182 202 v 179 168
1 487 547 v 534 501
 
Ahmad Adlyn v PK Leow
131 148 v 168 166 1
1 160 177 v 134 132
1 183 200 v 164 162
1 474 525 v 466 460
 
Pocket Rockets v Go For It
Game 1 2 665 742 v 741 701
Game 2 2 606 683 v 616 576
Game 3 2 694 771 v 689 649
Series 1 1965 2196 v 2046 1926
 
Pocket Rockets v Go For It
Match Points 21 v 2
Peterson Points 21.96 v 20.46
Total Points 42.96 v 22.46
 
Back to Top

 

 

ST Bowlers v The Lions

Points Scratch Score Ken Tan v Kenneth Leow Scratch Score Points
1 204 212 v 137 117
1 182 190 v 179 159
1 214 222 v 184 164
1 600 624 v 500 440
 
SL Yap v Andrew Yong
147 153 v 166 149 1
1 192 198 v 182 165
189 195 v 213 196 1
528 546 v 561 510 1
 
Benny Er v Harry Foo
1 183 189 v 176 160
192 198 v 213 197 1
1 179 185 v 180 164
1 554 572 v 569 521
 
Paul Chia v John Chan
0.5 159 163 v 163 151 0.5
1 177 181 v 168 156
1 195 199 v 173 161
1 531 543 v 504 468
 
ST Bowlers v The Lions
Game 1 2 693 717 v 642 577
Game 2 2 743 767 v 742 677
Game 3 2 777 801 v 750 685
Series 1 2213 2285 v 2134 1939
 
ST Bowlers v The Lions
Match Points 18.5 v 4.5
Peterson Points 22.85 v 21.34
Total Points 41.35 v 25.84
 
Back to Top

 

 

3 Win Strike v Challengers

Points Scratch Score Brilly v KS Lai Scratch Score Points
142 162 v 174 156 1
152 172 v 201 183 1
1 193 213 v 200 182
487 547 v 575 521 1
 
Victor Lim v Tony Loh
0.5 189 204 v 204 189 0.5
1 158 173 v 169 154
1 160 175 v 151 136
1 507 552 v 524 479
 
PP Liew v Desmond
1 166 179 v 173 167
1 137 150 v 144 138
1 163 176 v 117 111
1 466 505 v 434 416
 
Steven Koh v PJ Weng
110 122 v 205 200 1
160 172 v 207 202 1
1 147 159 v 149 144
417 453 v 561 546 1
 
Challengers v 3 Win Strike
Game 1 607 667 v 756 712 2
Game 2 607 667 v 721 677 2
Game 3 2 663 723 v 617 573
Series 1877 2057 v 2094 1962 1
 
Challengers v 3 Win Strike
Match Points 11.5 v 11.5
Peterson Points 20.57 v 20.94
Total Points 32.07 v 32.44
 
Back to Top

 

 

Harward v Different Strokes

Points Scratch Score Helen Ash Tan v Shaun Chan Scratch Score Points
100 135 v 188 168 1
1 144 179 v 176 156
156 191 v 219 199 1
400 505 v 583 523 1
 
Nancy Yap v BC Khoo
151 180 v 206 187 1
1 178 207 v 170 151
1 209 238 v 170 151
1 538 625 v 546 489
 
Alan v David Foo
131 156 v 190 171 1
117 142 v 181 162 1
126 151 v 195 176 1
374 449 v 566 509 1
 
Joe v Joey Leong
145 165 v 182 165 1
1 167 187 v 155 138
0.5 156 176 v 176 159 0.5
1 468 528 v 513 462
 
Different Stroke v Harward
Game 1 527 636 v 766 691 2
Game 2 2 606 715 v 682 607
Game 3 647 756 v 760 685 2
Series 1780 2107 v 2208 1983 1
 
Different Stroke v Harward
Match Points 8.5 v 14.5
Peterson Points 21.07 v 22.08
Total Points 29.57 v 36.58
 
Back to Top

 

 

The One v X-Force

Points Scratch Score Vivenne v Najib Rahman Scratch Score Points
125 155 v 177 152 1
121 151 v 187 162 1
1 154 184 v 181 156
400 490 v 545 470 1
 
Lucas v Wahid
107 127 v 192 167 1
167 187 v 201 176 1
1 163 183 v 165 140
437 497 v 558 483 1
 
Randall v Ali Hanafiah
1 194 213 v 185 173
157 176 v 206 194 1
157 176 v 216 204 1
508 565 v 607 571 1
 
Wyzek v Soffi
1 172 191 v 188 176
135 154 v 218 206 1
1 186 205 v 167 155
493 550 v 573 537 1
 
X-Force v The One
Game 1 598 686 v 742 668 2
Game 2 580 668 v 812 738 2
Game 3 2 660 748 v 729 655
Series 1838 2102 v 2283 2061 1
 
X-Force v The One
Match Points 7 v 16
Peterson Points 21.02 v 22.83
Total Points 28.02 v 38.83
 
Back to Top