Previous Weeks

Week 5 | Week 4 | Week 3 | Week 2 | Week 1

Weekly Results (Week 6)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 --- ST Bowlers 6 234.00 134.00 9 0.00 Pins Terminator 44.01 Pocket Rockets
2 --- 3 Win Strike 6 219.94 132.44 9 14.06 50 Sense 38.77 Pins Terminator
3 U 1 Challengers 6 212.88 128.88 10 21.12 Different Stroke 33.52 50 Sense
4 D 1 Harward 6 206.66 127.16 10 27.34 X-Force 26.22 The One
5 U 2 Pocket Rockets 6 204.92 124.92 8 29.08 The Lions 43.02 ST Bowlers
6 U 3 Go For It 6 196.05 129.05 7 37.95 The One 38.49 The Lions
7 D 2 The One 6 193.95 129.45 8 40.05 Go For It 28.47 Harward
8 U 2 X-Force 6 188.72 125.22 7 45.28 Harward 36.97 Different Stroke
9 D 3 Pins Terminator 6 188.12 129.12 10 45.88 ST Bowlers 22.92 3 Win Strike
10 D 2 50 Sense 6 184.89 124.39 10 49.11 3 Win Strike 26.95 Challengers
11 --- Different Strokes 6 169.93 119.93 11 64.07 Challengers 31.28 X-Force
12 --- The Lions 6 153.24 120.74 6 80.76 Pocket Rockets 19.72 Go For It

 

 

Challengers v Different Strokes

Points Scratch Score Helen Ash Tan v Albert Leong Scratch Score Points
1 136 171 v 153 133
126 161 v 170 150 1
1 148 183 v 157 137
1 410 515 v 480 420
 
Grace v Brilly
1 138 173 v 136 116
138 173 v 175 155 1
0.5 159 194 v 194 174 0.5
1 435 540 v 505 445
 
Nancy Yap v Steven Koh
133 155 v 176 156 1
1 169 191 v 189 169
137 159 v 200 180 1
439 505 v 565 505 1
 
Azmi v Victor Lim
1 168 188 v 165 150
1 148 168 v 166 151
142 162 v 221 206 1
458 518 v 552 507 1
 
Different Stroke v Challengers
Game 1 2 575 687 v 630 555
Game 2 581 693 v 700 625 2
Game 3 586 698 v 772 697 2
Series 1742 2078 v 2102 1877 1
 
Different Stroke v Challengers
Match Points 10.5 v 12.5
Peterson Points 20.78 v 21.02
Total Points 31.28 v 33.52
 
Back to Top

 

 

ST Bowlers v Pins Terminator

Points Scratch Score Chris Ang v SL Yap Scratch Score Points
165 185 v 201 193 1
153 173 v 186 178 1
142 162 v 212 204 1
460 520 v 599 575 1
 
David v Benny Er
138 158 v 181 176 1
1 182 202 v 174 169
154 174 v 186 181 1
474 534 v 541 526 1
 
Anwar v Ken Tan
144 162 v 170 165 1
148 166 v 208 203 1
170 188 v 206 201 1
462 516 v 584 569 1
 
Ong v Paul Chia
148 162 v 208 203 1
147 161 v 217 212 1
1 185 199 v 152 147
480 522 v 577 562 1
 
Pins Terminator v ST Bowlers
Game 1 595 667 v 760 737 2
Game 2 630 702 v 785 762 2
Game 3 651 723 v 756 733 2
Series 1876 2092 v 2301 2232 1
 
Pins Terminator v ST Bowlers
Match Points 2 v 21
Peterson Points 20.92 v 23.01
Total Points 22.92 v 44.01
 
Back to Top

 

 

3 Win Strike v 50 Sense

Points Scratch Score KS Lai v Niza Anis Scratch Score Points
1 213 227 v 162 132
1 189 203 v 155 125
1 167 181 v 146 116
1 569 611 v 463 373
 
Alex v Radzali
1 176 189 v 174 149
1 155 168 v 163 138
0.5 180 193 v 193 168 0.5
1 511 550 v 530 455
 
Desmond v Najee
1 162 173 v 167 147
162 173 v 185 165 1
170 181 v 184 164 1
494 527 v 536 476 1
 
Mikki Chua v Mus
1 196 204 v 139 122
157 165 v 209 192 1
1 162 170 v 168 151
1 515 539 v 516 465
 
3 Win Strike v 50 Sense
Game 1 2 747 793 v 642 550
Game 2 663 709 v 712 620 2
Game 3 2 679 725 v 691 599
Series 1 2089 2227 v 2045 1769
 
3 Win Strike v 50 Sense
Match Points 16.5 v 6.5
Peterson Points 22.27 v 20.45
Total Points 38.77 v 26.95
 
Back to Top

 

 

Harward v X-Force

Points Scratch Score MK Tan v Vivenne Scratch Score Points
146 164 v 209 179 1
136 154 v 169 139 1
140 158 v 170 140 1
422 476 v 548 458 1
 
BC Khoo v Lucas
1 142 160 v 150 130
145 163 v 166 146 1
1 173 191 v 151 131
1 460 514 v 467 407
 
David Foo v Randall
138 156 v 209 191 1
136 154 v 194 176 1
1 160 178 v 175 157
434 488 v 578 524 1
 
Dave Ng v Kelvin Yip
1 124 132 v 129 117
139 147 v 204 192 1
157 165 v 171 159 1
420 444 v 504 468 1
 
Harward v X-Force
Game 1 550 612 v 697 617 2
Game 2 556 618 v 733 653 2
Game 3 2 630 692 v 667 587
Series 1736 1922 v 2097 1857 1
 
Harward v X-Force
Match Points 7 v 16
Peterson Points 19.22 v 20.97
Total Points 26.22 v 36.97
 
Back to Top

 

 

Go For It v The One

Points Scratch Score KH Chua v Najib Rahman Scratch Score Points
1 223 243 v 152 127
1 189 209 v 166 141
1 168 188 v 178 153
1 580 640 v 496 421
 
KH Lim v Sam
138 150 v 203 183 1
143 155 v 174 154 1
1 146 158 v 157 137
427 463 v 534 474 1
 
MS Wan v Soffi
158 170 v 171 160 1
180 192 v 193 182 1
176 188 v 244 233 1
514 550 v 608 575 1
 
Mike v Ali Hanafiah
1 174 184 v 170 164
1 170 180 v 172 166
1 222 232 v 167 161
1 566 596 v 509 491
 
Go For It v The One
Game 1 2 693 747 v 696 634
Game 2 2 682 736 v 705 643
Game 3 2 712 766 v 746 684
Series 1 2087 2249 v 2147 1961
 
Go For It v The One
Match Points 16 v 7
Peterson Points 22.49 v 21.47
Total Points 38.49 v 28.47
 
Back to Top

 

 

Pocket Rockets v The Lions

Points Scratch Score Siew Fang v Richard Thow Scratch Score Points
133 158 v 177 157 1
1 181 206 v 145 125
1 124 149 v 128 108
1 438 513 v 450 390
 
Kenneth v Ken Hew
1 156 176 v 156 136
1 176 196 v 168 148
1 156 176 v 138 118
1 488 548 v 462 402
 
Ahmad Adlyn v Kenneth Leow
1 148 167 v 165 145
1 158 177 v 154 134
1 150 169 v 161 141
1 456 513 v 480 420
 
Aaron v Harry Foo
1 159 175 v 162 147
1 165 181 v 158 143
1 156 172 v 160 145
1 480 528 v 480 435
 
Pocket Rockets v The Lions
Game 1 2 596 676 v 660 585
Game 2 2 680 760 v 625 550
Game 3 2 586 666 v 587 512
Series 1 1862 2102 v 1872 1647
 
Pocket Rockets v The Lions
Match Points 22 v 1
Peterson Points 21.02 v 18.72
Total Points 43.02 v 19.72
 
Back to Top