Previous Weeks

Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1

Weekly Results (Week 7)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 --- ST Bowlers 7 265.87 154.87 9 0.00 Pocket Rockets 31.87 50 Sense
2 --- 3 Win Strike 7 255.45 153.95 10 10.42 Pins Terminator 35.51 X-Force
3 --- Challengers 7 242.03 150.03 12 23.84 50 Sense 29.15 The One
4 U 1 Pocket Rockets 7 238.22 146.22 10 27.65 ST Bowlers 33.30 Harward
5 U 1 Go For It 7 237.11 152.11 9 28.76 The Lions 41.06 Pins Terminator
6 U 1 The One 7 235.31 151.81 10 30.56 Harward 41.36 Challengers
7 D 3 Harward 7 230.89 147.39 11 34.98 The One 24.23 Pocket Rockets
8 --- X-Force 7 225.19 145.69 7 40.68 Different Stroke 36.47 3 Win Strike
9 U 1 50 Sense 7 221.42 145.92 12 44.45 Challengers 36.53 ST Bowlers
10 D 1 Pins Terminator 7 218.25 150.25 11 47.62 3 Win Strike 30.13 Go For It
11 --- Different Strokes 7 196.00 139.00 12 69.87 X-Force 26.07 The Lions
12 --- The Lions 7 179.04 141.54 8 86.83 Go For It 25.80 Different Stroke

 

 

Go For It v The Lions

Points Scratch Score Victor Liew v SF Lieu Scratch Score Points
134 159 v 182 161 1
1 181 206 v 201 180
122 147 v 171 150 1
437 512 v 554 491 1
 
Richard Thow v TC Leong
119 139 v 174 157 1
113 133 v 177 160 1
139 159 v 195 178 1
371 431 v 546 495 1
 
Kenneth Leow v KH Chua
225 245 v 261 246 1
1 167 187 v 185 170
146 166 v 186 171 1
538 598 v 632 587 1
 
John Chan v MS Wan
160 175 v 213 201 1
1 193 208 v 161 149
141 156 v 200 188 1
494 539 v 574 538 1
 
The Lions v Go For It
Game 1 638 718 v 830 765 2
Game 2 2 654 734 v 724 659
Game 3 548 628 v 752 687 2
Series 1840 2080 v 2306 2111 1
 
The Lions v Go For It
Match Points 5 v 18
Peterson Points 20.8 v 23.06
Total Points 25.8 v 41.06
 
Back to Top

 

 

The One v Harward

Points Scratch Score Najib Rahman v MK Tan Scratch Score Points
1 167 192 v 161 141
1 144 169 v 154 134
1 153 178 v 163 143
1 464 539 v 478 418
 
Wahid v BC Khoo
1 184 208 v 166 146
1 157 181 v 131 111
153 177 v 196 176 1
1 494 566 v 493 433
 
Nafizul v David Foo
1 184 193 v 152 132
148 157 v 189 169 1
171 180 v 188 168 1
1 503 530 v 529 469
 
Soffi v Joey Leong
156 165 v 186 168 1
1 196 205 v 141 123
1 222 231 v 196 178
1 574 601 v 523 469
 
The One v Harward
Game 1 2 691 758 v 665 587
Game 2 2 645 712 v 615 537
Game 3 2 699 766 v 743 665
Series 1 2035 2236 v 2023 1789
 
The One v Harward
Match Points 19 v 4
Peterson Points 22.36 v 20.23
Total Points 41.36 v 24.23
 
Back to Top

 

 

X-Force v Different Strokes

Points Scratch Score Vivenne v Helen Ash Tan Scratch Score Points
133 163 v 182 147 1
1 166 196 v 152 117
1 129 159 v 149 114
1 428 518 v 483 378
 
Catherine v Loh Mei Leng
145 169 v 185 155 1
125 149 v 157 127 1
1 158 182 v 170 140
428 500 v 512 422 1
 
Kelvin Yip v Alan
1 147 164 v 145 120
1 150 167 v 149 124
144 161 v 176 151 1
1 441 492 v 470 395
 
Randall v Joe
1 163 180 v 168 148
1 159 176 v 144 124
1 164 181 v 130 110
1 486 537 v 442 382
 
X-Force v Different Stroke
Game 1 588 676 v 680 570 2
Game 2 2 600 688 v 602 492
Game 3 2 595 683 v 625 515
Series 1 1783 2047 v 1907 1577
 
X-Force v Different Stroke
Match Points 16 v 7
Peterson Points 20.47 v 19.07
Total Points 36.47 v 26.07
 
Back to Top

 

 

ST Bowlers v Pocket Rockets

Points Scratch Score Ronnie Kee v Shahrom Shahid Scratch Score Points
1 150 170 v 154 134
1 153 173 v 171 151
155 175 v 188 168 1
1 458 518 v 513 453
 
Benny Er v Ahmad Adlyn
131 137 v 179 159 1
154 160 v 211 191 1
150 156 v 171 151 1
435 453 v 561 501 1
 
Paul Chia v Kenneth
1 200 204 v 163 143
1 200 204 v 181 161
1 181 185 v 174 154
1 581 593 v 518 458
 
Ken Tan v Aaron
1 161 165 v 164 147
1 177 181 v 175 158
173 177 v 199 182 1
511 523 v 538 487 1
 
ST Bowlers v Pocket Rockets
Game 1 2 642 676 v 660 583
Game 2 684 718 v 738 661 2
Game 3 659 693 v 732 655 2
Series 1985 2087 v 2130 1899 1
 
ST Bowlers v Pocket Rockets
Match Points 11 v 12
Peterson Points 20.87 v 21.3
Total Points 31.87 v 33.3
 
Back to Top

 

 

Challengers v 50 Sense

Points Scratch Score Javin Long v Radzali Scratch Score Points
1 145 165 v 157 132
134 154 v 181 156 1
148 168 v 169 144 1
427 487 v 507 432 1
 
Albert Leong v Najee
133 153 v 169 149 1
154 174 v 175 155 1
161 181 v 247 227 1
448 508 v 591 531 1
 
Steven Koh v Mus
1 199 217 v 166 148
1 193 211 v 191 173
1 190 208 v 162 144
1 582 636 v 519 465
 
PP Liew v Bard
135 150 v 182 169 1
147 162 v 185 172 1
1 157 172 v 169 156
439 484 v 536 497 1
 
Challengers v 50 Sense
Game 1 2 612 685 v 674 598
Game 2 628 701 v 732 656 2
Game 3 656 729 v 747 671 2
Series 1896 2115 v 2153 1925 1
 
Challengers v 50 Sense
Match Points 8 v 15
Peterson Points 21.15 v 21.53
Total Points 29.15 v 36.53
 
Back to Top

 

 

3 Win Strike v Pins Terminator

Points Scratch Score Tony Loh v Anwar Scratch Score Points
150 167 v 177 157 1
1 205 222 v 191 171
163 180 v 182 162 1
1 518 569 v 550 490
 
Desmond v Amy
1 186 198 v 187 169
1 173 185 v 165 147
1 181 193 v 178 160
1 540 576 v 530 476
 
KS Lai v Ong
146 156 v 177 162 1
149 159 v 175 160 1
1 160 170 v 159 144
455 485 v 511 466 1
 
PJ Weng v Kelvin
166 171 v 184 170 1
1 174 179 v 172 158
1 166 171 v 166 152
506 521 v 522 480 1
 
3 Win Strike v Pins Terminator
Game 1 648 692 v 725 658 2
Game 2 2 701 745 v 703 636
Game 3 2 670 714 v 685 618
Series 1 2019 2151 v 2113 1912
 
3 Win Strike v Pins Terminator
Match Points 14 v 9
Peterson Points 21.51 v 21.13
Total Points 35.51 v 30.13
 
Back to Top