Previous Weeks

Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1

Weekly Results (Week 8)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 --- ST Bowlers 8 304.98 175.98 9 0.00 50 Sense 39.11 Challengers
2 --- 3 Win Strike 8 291.23 176.73 11 13.75 X-Force 35.78 The Lions
3 --- Challengers 8 275.27 171.77 13 29.71 The One 33.24 ST Bowlers
4 U 3 Harward 8 268.21 168.71 12 36.77 Pocket Rockets 37.32 50 Sense
5 U 1 The One 8 268.02 173.02 12 36.96 Challengers 32.71 Pocket Rockets
6 D 2 Pocket Rockets 8 266.48 167.48 12 38.50 Harward 28.26 The One
7 D 2 Go For It 8 263.73 173.73 10 41.25 Pins Terminator 26.68 Different Stroke
8 U 2 Pins Terminator 8 260.24 174.24 14 44.74 Go For It 41.99 X-Force
9 D 1 X-Force 8 256.53 167.03 9 48.45 3 Win Strike 31.34 Pins Terminator
10 D 1 50 Sense 8 246.99 166.49 12 57.99 ST Bowlers 25.57 Harward
11 --- Different Strokes 8 233.09 159.09 13 71.89 The Lions 37.09 Go For It
12 --- The Lions 8 204.48 160.98 9 100.50 Different Stroke 25.44 3 Win Strike

 

 

Harward v Pocket Rockets

Points Scratch Score MK Tan v Alex Scratch Score Points
1 216 236 v 176 156
1 146 166 v 155 135
141 161 v 190 170 1
1 503 563 v 521 461
 
BC Khoo v Kenneth
136 156 v 204 184 1
1 174 194 v 190 170
1 151 171 v 169 149
461 521 v 563 503 1
 
Dave Ng v Adrian
1 159 179 v 154 134
1 149 169 v 160 140
143 163 v 196 176 1
1 451 511 v 510 450
 
Joey Leong v Aaron
1 172 191 v 190 173
1 158 177 v 167 150
150 169 v 175 158 1
1 480 537 v 532 481
 
Harward v Pocket Rockets
Game 1 2 683 762 v 724 647
Game 2 2 627 706 v 672 595
Game 3 585 664 v 730 653 2
Series 1 1895 2132 v 2126 1895
 
Harward v Pocket Rockets
Match Points 16 v 7
Peterson Points 21.32 v 21.26
Total Points 37.32 v 28.26
 
Back to Top

 

 

Different Strokes v The Lions

Points Scratch Score Helen Ash Tan v Victor Liew Scratch Score Points
1 159 194 v 160 135
121 156 v 158 133 1
137 172 v 179 154 1
1 417 522 v 497 422
 
Grace v Jenny Toh
1 125 160 v 150 127
106 141 v 162 139 1
113 148 v 171 148 1
344 449 v 483 414 1
 
Nancy Yap v Richard Thow
136 160 v 211 191 1
1 166 190 v 131 111
1 145 169 v 148 128
1 447 519 v 490 430
 
Azmi v Kenneth Leow
1 155 175 v 161 141
1 143 163 v 161 141
1 161 181 v 152 132
1 459 519 v 474 414
 
Different Stroke v The Lions
Game 1 2 575 689 v 682 594
Game 2 2 536 650 v 612 524
Game 3 2 556 670 v 650 562
Series 1 1667 2009 v 1944 1680
 
Different Stroke v The Lions
Match Points 17 v 6
Peterson Points 20.09 v 19.44
Total Points 37.09 v 25.44
 
Back to Top

 

 

Go For It v Pins Terminator

Points Scratch Score WS Yap v David Scratch Score Points
132 147 v 192 172 1
134 149 v 193 173 1
142 157 v 197 177 1
408 453 v 582 522 1
 
KH Chua v Anwar
1 187 198 v 170 150
188 199 v 203 183 1
175 186 v 191 171 1
1 550 583 v 564 504
 
PK Leow v Ong
139 149 v 226 210 1
1 186 196 v 192 176
1 182 192 v 191 175
507 537 v 609 561 1
 
Mike v Kelvin
1 196 203 v 198 182
169 176 v 205 189 1
209 216 v 241 225 1
574 595 v 644 596 1
 
Go For It v Pins Terminator
Game 1 654 697 v 786 714 2
Game 2 677 720 v 793 721 2
Game 3 708 751 v 820 748 2
Series 2039 2168 v 2399 2183 1
 
Go For It v Pins Terminator
Match Points 5 v 18
Peterson Points 21.68 v 23.99
Total Points 26.68 v 41.99
 
Back to Top

 

 

Challengers v The One

Points Scratch Score Najib Rahman v Brilly Scratch Score Points
1 180 205 v 166 146
1 169 194 v 182 162
135 160 v 211 191 1
0.5 484 559 v 559 499 0.5
 
Nafizul v PP Liew
1 177 187 v 157 139
1 201 211 v 153 135
157 167 v 187 169 1
1 535 565 v 497 443
 
Ali Hanafiah v Victor Lim
153 163 v 172 157 1
136 146 v 197 182 1
146 156 v 201 186 1
435 465 v 570 525 1
 
Soffi v Steven Koh
1 182 189 v 184 170
1 198 205 v 181 167
131 138 v 183 169 1
511 532 v 548 506 1
 
The One v Challengers
Game 1 2 692 744 v 679 612
Game 2 2 704 756 v 713 646
Game 3 569 621 v 782 715 2
Series 1965 2121 v 2174 1973 1
 
The One v Challengers
Match Points 11.5 v 11.5
Peterson Points 21.21 v 21.74
Total Points 32.71 v 33.24
 
Back to Top

 

 

3 Win Strike v X-Force

Points Scratch Score Lucas v Alen Soo Scratch Score Points
1 183 203 v 170 150
151 171 v 199 179 1
135 155 v 183 163 1
469 529 v 552 492 1
 
Kelvin Yip v Tony Loh
1 147 167 v 163 147
131 151 v 181 165 1
1 186 206 v 185 169
464 524 v 529 481 1
 
Randall v Alex
1 190 207 v 190 177
153 170 v 216 203 1
1 162 179 v 160 147
505 556 v 566 527 1
 
John Wang v Mikki Chua
158 171 v 200 191 1
148 161 v 245 236 1
1 180 193 v 186 177
486 525 v 631 604 1
 
X-Force v 3 Win Strike
Game 1 2 678 748 v 723 665
Game 2 583 653 v 841 783 2
Game 3 2 663 733 v 714 656
Series 1924 2134 v 2278 2104 1
 
X-Force v 3 Win Strike
Match Points 10 v 13
Peterson Points 21.34 v 22.78
Total Points 31.34 v 35.78
 
Back to Top

 

 

ST Bowlers v 50 Sense

Points Scratch Score Niza Anis v Benny Er Scratch Score Points
143 173 v 191 181 1
1 138 168 v 157 147
155 185 v 189 179 1
436 526 v 537 507 1
 
Ena v Ken Tan
132 162 v 169 163 1
1 157 187 v 184 178
134 164 v 166 160 1
423 513 v 519 501 1
 
Najee v SL Yap
1 149 169 v 166 161
1 173 193 v 191 186
148 168 v 181 176 1
470 530 v 538 523 1
 
Bard v Paul Chia
173 187 v 193 190 1
126 140 v 169 166 1
1 147 161 v 155 152
446 488 v 517 508 1
 
50 Sense v ST Bowlers
Game 1 597 691 v 719 695 2
Game 2 594 688 v 701 677 2
Game 3 584 678 v 691 667 2
Series 1775 2057 v 2111 2039 1
 
50 Sense v ST Bowlers
Match Points 5 v 18
Peterson Points 20.57 v 21.11
Total Points 25.57 v 39.11
 
Back to Top