Previous Weeks

Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1

Weekly Results (Week 9)

Rank Change TeamName Played NetPts PtrsnPts BonusPts Diff LastOpponent LastScore NextOpponent
 
1 --- ST Bowlers 9 336.59 197.59 10 0.00 Challengers 31.61 The One
2 --- 3 Win Strike 9 315.83 197.33 12 20.76 The Lions 24.60 Different Stroke
3 --- Challengers 9 310.11 193.61 15 26.48 ST Bowlers 34.84 Harward
4 U 1 The One 9 302.15 195.15 14 34.44 Pocket Rockets 34.13 ST Bowlers
5 U 3 Pins Terminator 9 301.44 196.44 16 35.15 X-Force 41.20 The Lions
6 U 1 Go For It 9 301.40 195.40 11 35.19 Different Stroke 37.67 X-Force
7 D 1 Pocket Rockets 9 298.83 188.83 13 37.76 The One 32.35 50 Sense
8 D 4 Harward 9 293.92 187.42 14 42.67 50 Sense 25.71 Challengers
9 U 1 50 Sense 9 283.11 186.61 13 53.48 Harward 36.12 Pocket Rockets
10 D 1 X-Force 9 281.85 188.35 11 54.74 Pins Terminator 25.32 Go For It
11 --- Different Strokes 9 260.54 179.54 15 76.05 Go For It 27.45 3 Win Strike
12 --- The Lions 9 246.00 183.50 12 90.59 3 Win Strike 41.52 Pins Terminator

 

 

ST Bowlers v Challengers

Points Scratch Score Javin Long v Ronnie Kee Scratch Score Points
1 148 168 v 138 118
147 167 v 209 189 1
132 152 v 154 134 1
427 487 v 501 441 1
 
Brilly v Ken Tan
1 219 239 v 195 188
166 186 v 212 205 1
176 196 v 197 190 1
1 561 621 v 604 583
 
PP Liew v SL Yap
1 180 199 v 152 146
136 155 v 182 176 1
156 175 v 176 170 1
1 472 529 v 510 492
 
Victor Lim v Paul Chia
1 156 170 v 168 163
157 171 v 208 203 1
1 192 206 v 170 165
1 505 547 v 546 531
 
Challengers v ST Bowlers
Game 1 2 703 776 v 653 615
Game 2 606 679 v 811 773 2
Game 3 2 656 729 v 697 659
Series 1 1965 2184 v 2161 2047
 
Challengers v ST Bowlers
Match Points 13 v 10
Peterson Points 21.84 v 21.61
Total Points 34.84 v 31.61
 
Back to Top

 

 

Pins Terminator v X-Force

Points Scratch Score Vivenne v Kenny Wong Scratch Score Points
130 160 v 166 146 1
119 149 v 170 150 1
134 164 v 174 154 1
383 473 v 510 450 1
 
Sallie v Amy
128 158 v 175 156 1
144 174 v 175 156 1
1 202 232 v 141 122
1 474 564 v 491 434
 
Catherine v Anwar
147 174 v 182 163 1
158 185 v 219 200 1
145 172 v 209 190 1
450 531 v 610 553 1
 
Kelvin Yip v David
1 160 180 v 175 157
1 205 225 v 210 192
139 159 v 224 206 1
504 564 v 609 555 1
 
X-Force v Pins Terminator
Game 1 565 672 v 698 622 2
Game 2 626 733 v 774 698 2
Game 3 620 727 v 748 672 2
Series 1811 2132 v 2220 1992 1
 
X-Force v Pins Terminator
Match Points 4 v 19
Peterson Points 21.32 v 22.2
Total Points 25.32 v 41.2
 
Back to Top

 

 

Harward v 50 Sense

Points Scratch Score Niza Anis v Blind Scratch Score Points
1 127 157 v 120 120
1 137 167 v 120 120
1 126 156 v 120 120
1 390 480 v 360 360
 
Kassim Sarbani v BC Khoo
142 167 v 203 183 1
1 125 150 v 147 127
1 154 179 v 178 158
421 496 v 528 468 1
 
Najee v MK Tan
132 152 v 157 137 1
1 157 177 v 145 125
1 177 197 v 177 157
1 466 526 v 479 419
 
Mus v Joey Leong
145 164 v 173 154 1
1 148 167 v 145 126
160 179 v 186 167 1
1 453 510 v 504 447
 
50 Sense v Harward
Game 1 546 640 v 653 594 2
Game 2 2 567 661 v 557 498
Game 3 2 617 711 v 661 602
Series 1 1730 2012 v 1871 1694
 
50 Sense v Harward
Match Points 16 v 7
Peterson Points 20.12 v 18.71
Total Points 36.12 v 25.71
 
Back to Top

 

 

3 Win Strike v The Lions

Points Scratch Score KS Lai v Ong Hock Siew Scratch Score Points
1 177 191 v 154 129
183 197 v 219 194 1
172 186 v 189 164 1
1 532 574 v 562 487
 
Alex v Victor Liew
134 146 v 176 151 1
138 150 v 153 128 1
125 137 v 180 155 1
397 433 v 509 434 1
 
Desmond v Harry Foo
1 180 192 v 185 167
1 184 196 v 176 158
142 154 v 182 164 1
506 542 v 543 489 1
 
Mikki Chua v Andrew Yong
127 133 v 195 180 1
197 203 v 216 201 1
169 175 v 227 212 1
493 511 v 638 593 1
 
3 Win Strike v The Lions
Game 1 618 662 v 710 627 2
Game 2 702 746 v 764 681 2
Game 3 608 652 v 778 695 2
Series 1928 2060 v 2252 2003 1
 
3 Win Strike v The Lions
Match Points 4 v 19
Peterson Points 20.6 v 22.52
Total Points 24.6 v 41.52
 
Back to Top

 

 

The One v Pocket Rockets

Points Scratch Score Najib Rahman v Adrian Scratch Score Points
1 177 202 v 165 145
1 158 183 v 165 145
1 181 206 v 158 138
1 516 591 v 488 428
 
Wahid v Kenneth
136 158 v 179 159 1
132 154 v 177 157 1
1 215 237 v 151 131
1 483 549 v 507 447
 
Nafizul v Ahmad Adlyn
158 168 v 234 214 1
1 212 222 v 164 144
151 161 v 164 144 1
521 551 v 562 502 1
 
Soffi v Aaron
177 185 v 191 174 1
164 172 v 185 168 1
157 165 v 202 185 1
498 522 v 578 527 1
 
The One v Pocket Rockets
Game 1 648 713 v 769 692 2
Game 2 2 666 731 v 691 614
Game 3 2 704 769 v 675 598
Series 1 2018 2213 v 2135 1904
 
The One v Pocket Rockets
Match Points 12 v 11
Peterson Points 22.13 v 21.35
Total Points 34.13 v 32.35
 
Back to Top

 

 

Go For It v Different Strokes

Points Scratch Score SF Lieu v Helen Ash Tan Scratch Score Points
1 153 173 v 168 133
120 140 v 213 178 1
163 183 v 204 169 1
436 496 v 585 480 1
 
KH Lim v Loh Mei Leng
1 167 186 v 142 112
1 185 204 v 172 142
147 166 v 174 144 1
1 499 556 v 488 398
 
TC Leong v Alan
1 152 169 v 140 115
1 172 189 v 149 124
1 203 220 v 152 127
1 527 578 v 441 366
 
PK Leow v Joe
1 170 181 v 168 148
147 158 v 171 151 1
1 187 198 v 192 172
1 504 537 v 531 471
 
Go For It v Different Stroke
Game 1 2 642 709 v 618 508
Game 2 624 691 v 705 595 2
Game 3 2 700 767 v 722 612
Series 1 1966 2167 v 2045 1715
 
Go For It v Different Stroke
Match Points 16 v 7
Peterson Points 21.67 v 20.45
Total Points 37.67 v 27.45
 
Back to Top